Common Materials
A table of everyday materials like glass, water, and plastic.
One IOR value is enough to define how they reflect and bend light.
| Material | IOR | Max IOR |
|---|---|---|
| Glass | ||
| Standard Glass ★ | 1.52 | — |
| Gorilla Glass | 1.50 | — |
| Fused Quartz | 1.46 | — |
| Borosilicate Glass | 1.47 | — |
| Tempered Glass | 1.52 | — |
| Crown Glass | 1.52 | — |
| Flint Glass | 1.67 | — |
| Optical Glass | 1.50 | 1.79 |
| Liquids | ||
| Water ★ | 1.33 | — |
| Saltwater | 1.34 | — |
| Coffee | 1.34 | — |
| Honey | 1.35 | 1.49 |
| Syrup | 1.40 | — |
| Milk | 1.34 | — |
| Juice | 1.53 | — |
| Oil | 1.47 | — |
| Glycerin | 1.47 | — |
| Vodka | 1.36 | — |
| Whisky | 1.36 | — |
| Wine | 1.36 | — |
| Beer | 1.34 | — |
| Ethanol | 1.36 | — |
| Methanol | 1.33 | — |
| Blood | 1.35 | — |
| Gasoline | 1.43 | — |
| Frozen | ||
| Ice ★ | 1.31 | — |
| Snow | 1.31 | — |
| Plastics | ||
| Standard Plastic ★ | 1.49 | — |
| PET ★ | 1.57 | — |
| Rubber ★ | 1.51 | — |
| Epoxy Resin | 1.50 | 1.60 |
| Polystyrene | 1.59 | — |
| Acrylic ★ | 1.49 | — |
| Polyethylene | 1.52 | — |
| PVC | 1.54 | — |
| Nylon | 1.53 | — |
| Polycarbonate ★ | 1.59 | — |
| Polypropylene | 1.49 | — |
| Silicone | 1.40 | — |
| Teflon | 1.35 | — |
| Headlight Plastic | 1.59 | — |
| Wood | ||
| Standard Wood | 1.56 | — |
| Paper ★ | 1.56 | — |
| Fabric | ||
| Cotton ★ | 1.52 | 1.59 |
| Silk | 1.54 | 1.59 |
| Wool | 1.55 | — |
| Linen | 1.52 | 1.60 |
| Polyester | 1.53 | 1.73 |
| Denim | 1.52 | 1.59 |
| Cashmere | 1.55 | — |
| Stone | ||
| Granite | 1.43 | — |
| Marble ★ | 1.49 | 1.66 |
| Limestone | 1.49 | 1.66 |
| Cement | 1.70 | — |
| Asphalt | 1.58 | — |
| Terrazzo | 1.44 | — |
| Travertine | 1.49 | 1.66 |
| Gypsum | 1.52 | — |
| Ceramic | ||
| Ceramic ★ | 1.54 | 1.80 |
| Gem | ||
| Diamond ★ | 2.42 | — |
| Ruby | 1.77 | — |
| Sapphire | 1.77 | — |
| Emerald | 1.58 | — |
| Cubic zirconia | 2.17 | — |
| Moissanite | 2.67 | — |
| Amethyst (Quartz) | 1.54 | — |
| Obsidian | 1.45 | 1.55 |
| Opal | 1.37 | 1.52 |
| Onyx | 1.53 | — |
| Jade | 1.60 | 1.69 |
| Topaz | 1.63 | — |
| Tourmaline | 1.61 | 1.67 |
| Turquoise | 1.63 | — |
| Lapis Lazuli | 1.50 | — |
| Pearl | 1.52 | 1.69 |
| Alexandrite | 1.75 | — |
| Zircon | 1.81 | 2.02 |
| Garnet | 1.73 | 1.90 |
| Tanzanite | 1.70 | — |
| Peridot | 1.65 | 1.70 |
| Aquamarine | 1.58 | — |
| Amber | 1.54 | — |
| Citrine | 1.54 | — |
| Agate | 1.53 | — |
| Jasper | 1.54 | — |
| Malachite | 1.66 | 1.91 |
| Moonstone | 1.52 | — |
| Food | ||
| Apple | 1.53 | — |
| Tomato | 1.46 | — |
| Potato | 1.53 | — |
| Rice | 1.53 | — |
| Tuna | 1.52 | — |
| Butter | 1.46 | — |
| Peanut Butter | 1.50 | — |
| Yogurt | 1.52 | — |
| Chocolate | 1.45 | — |
| Jello | 1.38 | — |
| Sugar | 1.54 | — |
| Salt | 1.55 | — |
| Organic | ||
| Grass / Leaves | 1.50 | — |
| Ivory | 1.55 | — |
| Coral | 1.49 | 1.66 |
| Skin | 1.39 | — |
| Hair | 1.55 | — |
| Eye | 1.41 | — |
| Tooth / Enamel | 1.63 | — |
| Bone | 1.55 | — |
| Gases | ||
| Air ★ | 1.00 | — |
| Vacuum | 1.00 | — |
| Fog | 1.00 | — |
| Smoke | 1.43 | 1.59 |
| Steam | 1.00 | — |
| No materials found | ||
Metal Materials
Light doesn’t pass through metals. Instead, most of it reflects, and the rest gets absorbed. To describe this behavior we use complex IOR.
How to use complex IOR values →
| Metal | Red | Green | Blue | |
|---|---|---|---|---|
| Aluminium ★ | n | 1.35 | 0.97 | 0.62 |
| k | 7.47 | 6.40 | 5.30 | |
| Chromium | n | 2.02 | 2.79 | 2.02 |
| k | 3.86 | 4.20 | 3.86 | |
| Gold ★ | n | 0.18 | 0.42 | 1.37 |
| k | 3.42 | 2.35 | 1.77 | |
| Silver ★ | n | 0.16 | 0.15 | 0.14 |
| k | 3.93 | 3.19 | 2.38 | |
| Stainless Steel ★ | n | 2.44 | 2.04 | 1.68 |
| k | 4.18 | 3.67 | 3.12 | |
| Copper ★ | n | 0.27 | 0.68 | 1.32 |
| k | 3.61 | 2.62 | 2.29 | |
| Iron | n | 2.91 | 2.95 | 2.58 |
| k | 3.09 | 2.93 | 2.77 | |
| Platinum | n | 2.38 | 2.08 | 1.85 |
| k | 4.27 | 3.72 | 3.14 | |
| Brass | n | 0.44 | 0.53 | 1.09 |
| k | 3.69 | 2.77 | 1.83 | |
| Titanium | n | 2.74 | 2.54 | 2.27 |
| k | 3.81 | 3.43 | 3.04 | |
| Nickel | n | 1.99 | 1.92 | 1.73 |
| k | 4.21 | 3.62 | 2.94 | |
| Lead | n | 1.91 | 1.83 | 1.44 |
| k | 3.51 | 3.40 | 3.18 | |
| Mercury | n | 2.07 | 1.55 | 1.06 |
| k | 5.34 | 4.65 | 3.86 | |
| Tungsten | n | 3.65 | 3.51 | 3.31 |
| k | 2.80 | 2.76 | 2.61 | |
| Magnesium | n | 0.44 | 0.32 | 0.22 |
| k | 6.06 | 5.04 | 4.03 | |
| Cobalt | n | 2.24 | 2.05 | 1.74 |
| k | 4.24 | 3.82 | 3.27 | |
| No materials found | ||||
Overview
Finding the right IOR values should be quick and easy. This table provides reliable, hand-picked refractive index values for your 3D materials with just one click.
Features
- Search for materials, categories, or IOR values
- Find materials using synonyms, for example, "cloth" for "fabric"
- Easily spot common materials marked with ★
- Copy to clipboard with a single click
- Click material names to view source references
- All values are carefully selected and cross-checked for accuracy
Simple IOR for common materials
For most materials like glass, wood, or plastic, a single IOR value is all you need:
- Find your material in the table
- Click to copy the value (or choose any value between
IOR andMax IOR ) - Paste it into your material's IOR input field
Complex IOR for metals
For most projects, RGB IOR is overkill. Usually it’s enough to set
But if you want to be precise:
-
Check how your renderer works with RGB IOR:
- Redshift: use the
IOR to Metal Tints node - Octane: set
Metallic Reflection Mode toRGB IOR - Cycles: in the
Metallic BSDF shader , setFresnel Type toPhysical Conductor
- Redshift: use the
- Find your metal in the table
- Copy the RGB values and paste them following the same order shown in the table
Technical notes
Where possible, I've used IOR at green light wavelength (550 nm), near the center of the visible spectrum, for consistency.
For materials with very similar
Even though most values come from verified publications, they've been curated for 3D rendering applications and shouldn't be used for scientific research.
If you want to dive deeper into IOR, for example, why metals need complex values or why regular IOR can’t be below 1 — check out my article:
About the IOR Material List
Download dataset
The complete dataset is available as a CSV file for free.
License: CC BY 4.0 — Free to use with attribution